Cwcis
Click to toggle details
Latest updates - last updated 13 July 2023
13 July 2023 - We have added statistics for the whole of 2021/22 and 2022/23, and the first quarter of 2023/24.
Complaints relating to cookies in 2023/24
Month | Number of complaints |
|---|---|
| April | 132 |
| May | 120 |
| June | 174 |
| Total (to date) | 426 |
Complaints relating to cookies in 2022/23
Month | Number of complaints |
|---|---|
| April | 146 |
| May | 152 |
| June | 141 |
| July | 173 |
| August | 161 |
| September | 117 |
| October | 141 |
| November | 146 |
| December | 119 |
| January | 152 |
| February | 164 |
| March | 141 |
| Total | 1753 |
Complaints relating to cookies in 2021/22
Month | Number of complaints |
|---|---|
| April | 142 |
| May | 140 |
| June | 236 |
| July | 191 |
| August | 175 |
| September | 144 |
| October | 149 |
| November | 172 |
| December | 153 |
| January | 163 |
| February | 160 |
| March | 161 |
| Total | 1986 |
Complaints relating to cookies in 2020/21
Period | Number of complaints |
|---|---|
| 2021/21 total | 1837 |
| Q4 2020/21 | 484 |
| January 2021 | 161 |
| February 2021 | 172 |
| March 2021 | 151 |
| Q3 2020/21 | 471 |
| October 2020 | 183 |
| November 2020 | 142 |
| December 2020 | 146 |
| Q2 2020/21 | 458 |
| July 2020 | 145 |
| August 2020 | 155 |
| September 2020 | 158 |
| Q1 2020/21 | 424 |
| April 2020 | 130 |
| May 2020 | 165 |
| June 2020 | 129 |
Complaints relating to cookies in 2019/20:
Period | Number of complaints |
|---|---|
| Q4 2019/20 | 1473 |
| January 2020 | 177 |
| February 2020 | 904 |
| March 2020 | 392 |
| Q3 2019/20 | 389 |
| October 2019 | 133 |
| November 2019 | 142 |
| December 2019 | 114 |
| Q2 2019/20 | 345 |
| July 2019 | 130 |
| August 2019 | 99 |
| September 2019 | 116 |
| Q1 2019/20 | 337 |
| April 2019 | 113 |
| May 2019 | 135 |
| June 2019 | 89 |
Complaints relating to cookies in 2018/19:
Period | Number of complaints |
|---|---|
| Q1 2018/19 | 348 |
| April 2018 | 17 |
| May 2018 | 153 |
| June 2018 | 178 |
| Q2 2018/19 | 358 |
| July 2018 | 150 |
| August 2018 | 107 |
| September 2018 | 101 |
| Q3 2018/19 | 243 |
| October 2018 | 106 |
| November 2018 | 71 |
| December 2018 | 66 |
| Q4 2018/19 | 327 |
| January 2019 | 87 |
| February 2019 | 114 |
| March 2019 | 126 |