We have a robust but fair approach when recovering fines, providing payment plans where debtors are in genuine financial hardship. However, where we identify organisations that can pay but won’t pay, we will pursue formal recovery action which can result in insolvency. Equally, where directors seek to avoid payment via insolvency we actively exercise our full rights as a creditor, including nominating Insolvency Practitioners whose investigations can result in personal claims against directors.
Formal debt recovery via insolvency can be complex and take several years to conclude so whilst it may appear that no money has been recovered, action is still actually ongoing and we will update our website when we receive dividends (payments).
We also work closely with other enforcement agencies to disrupt and obstruct seriously non-compliant directors who for example, may persist in continuing to make nuisance calls or send unsolicited spam despite our fine. This can result in directors being disqualified and further civil action or criminal prosecutions.
Civil monetary penalties
Fines issued in 2024/2025:
Court orders for winding-up upon ICO petitions
There was 1 court orders for winding-up upon ICO petitions in Q2 2024/25.
Director disqualifications
We continue to refer cases and support Insolvency Service investigations.
Director | Years disqualified | Disqual-ification end date | Disqualified for conduct while acting for | PECR fine |
Hassim IQBAl | 7 | 06/11/2024 | Check Point Claims Ltd | £250, 000 |
Aaron Fredrick STALBERG | 6 | 05/2/2025 | The Lead Experts Ltd | £70, 000 |
James Richard TATTERTON | 5 | 14/4/2025 | IAG Nationwide Limited | £100, 000 |
Adam John Charles MANGAN | 3.5 | 14/4/2025 | Road Accident Consult Ltd (T/a Media Tactics) | £270, 000 |
Antonio Daniel PARDO | 6 | 02/5/2025 | Direct Security Marketing Ltd | £70, 000 |
Warren Lee PYE | 7 | 12/8/2025 | IT Protect Limited | £40, 000 |
Christopher SNAITH | 6 | 24/9/2025 | Solartech North East Ltd | £90, 000 |
Jeffrey HALL | 6 | 24/9/2025 | Solartech North East Ltd | £90, 000 |
Gregory Francis RUDD | 6 | 01/1/2026 | Keurboom Communications Ltd | £400, 000 |
Daryl Richard BROWN | 6 | 19/4/2026 | Manguard Electrical Security Limited | n/a - Liquidated |
Mark Anthony FOLEY | 6 | 29/7/2026 | Holmes Financial Solutions Ltd | £300, 000 |
Mark JONES | 6 | 29/7/2026 | Holmes Financial Solutions Ltd | £300, 000 |
Robert Mark CARSON | 6 | 9/9/2026 | Holmes Financial Solutions Ltd | £300, 000 |
Charlotte Claire McKEEVER | 7 | 23/9/2026 | Advanced VOIP Solutions Ltd | £180, 000 |
Elia BOLS | 6 | 18/11/2026 | AMS Marketing Ltd | £100, 000 |
Daniel David SHARPLES | 7 | 25/12/2026 | IAG Nationwide Limited | £100, 000 |
Richard JONES | 8 | 28/2/2027 | Miss-sold Products UK Ltd | £350, 000 |
Caryl HURFORD | 6 | 16/3/2028 | Superior Style Home Improvements Ltd | £150, 000 |
Ashley Sandra DODWELL | 6 | 15/05/2028 | Making It Easy Ltd | £160, 000 |
Darren ROBSON | 6 | 16/6/2028 | Valca Vehicle and Life Cover Agency Ltd | £80, 000 |
Zaeem Waqas YAKUB | 4 | 23/06/2028 | Solar Style Solutions Ltd | £90,000 |
Tomus Patrick ARIF | 7 | 16/8/2029 | Cover Utility Team Limited | n/a - Liquid-ated |
Tony Ray ABBOTT | 12 | 26/12/2029 | Reactiv Media Ltd | £75, 000 |
Calum McKay Kirkpatrick | 7 | 15/5/2030 | DialADeal Scotland Ltd | £150, 000 |
Yvonne McCUAIG | 7 | 17/5/2030 | DialADeal Scotland Ltd | £150, 000 |
Adam Zachary BOOTH | 7 | 25/07/2030 | Leads Work Ltd | £250, 000 |
Stephen Alexander Foote | 8 | 09/1/2031 | CRDNN Ltd | £500, 000 |
Duncan PAUL | 8 | 01/05/2032 | CRDNN Ltd | £500,000 |
Adam Mark CROWLEY | 3.5 | 02/01/2028 | Reliance Advisory Ltd | £250,000 |
Gary PRICE | 3.5 | 02/01/2028 | Reliance Advisory Ltd | £250,000 |
Bankruptcy restrictions
Director | Years disqualified | Disqual-ification end date | Disqualified for conduct while acting for | PECR fine |
Alex GOLDTHORPE | 6 | 16/4/2025 | t/a Approved Green Energy Solutions | £200, 000 |